School directory
173 Triangle private schools, each checked against the 2026-27 state list
This list joins two sources: the federal private school survey for Wake, Johnston, Durham and Orange, and NCSEAA's 2026-27 Direct Payment table. This year, 133 of these 173 schools are eligible to be paid Opportunity Scholarship and ESA+ money.
About this data. School facts come from the NCES Private School Survey (2023-24, plus 2021-22 rows for schools that skipped the latest round). The Direct Payment flag comes from matching names, by county and with code, against the NCSEAA Direct Payment Schools table for 2026-27, downloaded October 30, 2026. Schools found only on the state list show a name and town and nothing else. Neither source reports tuition, so ask the school.
173
Schools listed here133
On the 2026-27 Direct Payment list29,161
Students in the federal survey61
Offer pre-K45
Go through grade 12$7,148
2026-27 Tier 2 award, the band most two-income households fall inWhat does the Direct Payment column mean?
| A ✓ on the Direct Payment column tells you | It does not tell you |
|---|---|
| NCSEAA can send Opportunity Scholarship and ESA+ money to this school for 2026-27 | That a seat is open or that your child will be admitted |
| The award goes to required tuition and fees, up to your tier amount | That the award will cover the full bill |
| The school accepted NCSEAA's testing and audit rules for scholarship students | Whether the school is accredited, which the state table does not show |
Browse by area
Downtown, West & Southeast Raleigh
24 schools · 16 on the Direct Payment list
Schools in Downtown →North Raleigh
22 schools · 15 on the Direct Payment list
Schools in North Raleigh →Cary, Apex & Morrisville
32 schools · 19 on the Direct Payment list
Schools in Cary →Holly Springs, Fuquay-Varina & Garner
8 schools · 8 on the Direct Payment list
Schools in Holly Springs →Wake Forest, Rolesville, Knightdale & Zebulon
10 schools · 9 on the Direct Payment list
Schools in Wake Forest →Durham
44 schools · 36 on the Direct Payment list
Schools in Durham →Chapel Hill, Carrboro & Hillsborough
10 schools · 9 on the Direct Payment list
Schools in Chapel Hill →Clayton, Smithfield & Johnston County
8 schools · 6 on the Direct Payment list
Schools in Clayton →All 173 schools
| School | Affiliation | Area | Grades | Direct Payment 2026-27 | Students (federal survey) |
|---|---|---|---|---|---|
| Academy of Hope 408 Covered Bridge Rd, Clayton 27520 | Christian | Clayton, Smithfield & Johnston County | 6-12 | ✓ Listed | 8 |
| Academy31 Raleigh · state list only | Affiliation not on file | Raleigh (street address not on file) | — | ✓ Listed | — |
| Accelerator School 111 Competition Center Dr, Morrisville 27560 | Independent | Cary, Apex & Morrisville | 6-12 | ✓ Listed | 52 |
| Adventist Christian Academy of Raleigh 4805 Dillard Dr, Raleigh 27606 | Christian | Downtown, West & Southeast Raleigh | PK-10 | ✓ Listed | 133 |
| AHOP Christian Leadership Academy Chapel Hill · state list only | Christian | Chapel Hill, Carrboro & Hillsborough | — | ✓ Listed | — |
| Al Qalam Triangle Academy Durham · state list only | Other faith | Durham | — | ✓ Listed | — |
| Al-Huda Academy Durham · state list only | Other faith | Durham | — | ✓ Listed | — |
| Al-Huda Academy at North Raleigh · state list only | Other faith | Raleigh (street address not on file) | — | ✓ Listed | — |
| Al-Iman School 3020 Ligon St, Raleigh 27607 | Islamic | Downtown, West & Southeast Raleigh | PK-8 | ✓ Listed | 321 |
| Al-Iman School - Page Rd Morrisville Morrisville · state list only | Other faith | Cary, Apex & Morrisville | — | ✓ Listed | — |
| Amir Institute Durham · state list only | Affiliation not on file | Durham | — | ✓ Listed | — |
| An-Noor School 808 Atwater St, Raleigh 27607 | Islamic | Downtown, West & Southeast Raleigh | 3-8 | ✓ Listed | 90 |
| Apogee Triangle Apex · state list only | Affiliation not on file | Cary, Apex & Morrisville | — | ✓ Listed | — |
| Atlas Classical Education Cary · state list only | Affiliation not on file | Cary, Apex & Morrisville | — | ✓ Listed | — |
| Aya Renaissance School Durham · state list only | Affiliation not on file | Durham | — | ✓ Listed | — |
| Bethesda Christian Academy 1914 S Miami Blvd, Durham 27703 | Christian | Durham | PK-11 | ✓ Listed | 200 |
| Brightlinks Preparatory Wake Forest · state list only | Affiliation not on file | Wake Forest, Rolesville, Knightdale & Zebulon | — | ✓ Listed | — |
| Camelot Academy Durham · state list only | Affiliation not on file | Durham | — | ✓ Listed | — |
| Cardinal Gibbons High School 1401 Edwards Mill Rd, Raleigh 27607 | Catholic | Downtown, West & Southeast Raleigh | 9-12 | ✓ Listed | 1,590 |
| Carolina Friends School 4809 Friends School Rd, Durham 27705 | Quaker (Friends) | Chapel Hill, Carrboro & Hillsborough | PK-12 | Not listed | 477 |
| Carolina Preparatory Academy Durham · state list only | Affiliation not on file | Durham | — | ✓ Listed | — |
| Cary Academy 1500 N Harrison Ave, Cary 27513 | Independent | Cary, Apex & Morrisville | 6-12 | Not listed | 789 |
| Cary Christian School 1330 Old Apex Rd, Cary 27513 | Christian | Cary, Apex & Morrisville | K-12 | Not listed | 844 |
| Cathedral School 204 Hillsborough St, Raleigh 27603 | Catholic | Downtown, West & Southeast Raleigh | PK-8 | ✓ Listed | 223 |
| Central Christian Academy Wendell · state list only | Christian | Wake Forest, Rolesville, Knightdale & Zebulon | — | ✓ Listed | — |
| Chabad Torah Academy Hillsborough · state list only | Other faith | Chapel Hill, Carrboro & Hillsborough | — | ✓ Listed | — |
| Chesterbrook Academy (North Raleigh) 10200 Strickland Rd, Raleigh 27615 | Independent | North Raleigh | PK-5 | ✓ Listed | 99 |
| Chesterbrook Academy Preschool and Elementary (Cary) 130 Towne Village Dr, Cary 27513 | Independent | Cary, Apex & Morrisville | PK-8 | ✓ Listed | 193 |
| Children's Discovery Center 5511 Avent Ferry Rd, Raleigh 27606 | Independent | Downtown, West & Southeast Raleigh | PK-K | Not listed | 20 |
| Christian Life Academy 3209 Gresham Lake Rd Ste 136, Raleigh 27615 | Christian | North Raleigh | 1-11 | ✓ Listed | 32 |
| Christos Academy Raleigh · state list only | Affiliation not on file | Raleigh (street address not on file) | — | ✓ Listed | — |
| Coast to Mountains Preparatory Academy Apex · state list only | Affiliation not on file | Cary, Apex & Morrisville | — | ✓ Listed | — |
| Commission Leadership Academy 3328 Forestville Rd, Raleigh 27616 | Christian | North Raleigh | K-12 | Not listed | 224 |
| Country Garden Montessori School 1418 Mount Pleasant Rd, Willow Spring 27592 | Independent | Clayton, Smithfield & Johnston County | PK-K | Not listed | 5 |
| Creative Minds Microschool Wendell · state list only | Affiliation not on file | Wake Forest, Rolesville, Knightdale & Zebulon | — | ✓ Listed | — |
| Cresset Christian Academy 3707 Garrett Rd, Durham 27707 | Christian | Durham | PK-12 | ✓ Listed | 171 |
| Cristo Rey Research Triangle High School 334 Blackwell St Ste 100, Durham 27701 | Catholic | Durham | 9-11 | ✓ Listed | 219 |
| Discovery Child Development Center 11000 Lake Grove Blvd, Morrisville 27560 | Independent | Cary, Apex & Morrisville | PK-K | Not listed | 5 |
| Duke School 3716 Erwin Rd, Durham 27705 | Independent | Durham | PK-8 | Not listed | 436 |
| Durham Academy 3130 Pickett Rd, Durham 27705 | Independent | Durham | PK-12 | Not listed | 1,213 |
| Durham Nativity School 1004 N Mangum St, Durham | Independent | Durham | 5-8 | ✓ Listed | 44 |
| Dynamic Opportunities 700 Brooks Ave, Raleigh 27607 | Independent | Downtown, West & Southeast Raleigh | — | ✓ Listed | 40 |
| Edward Horace Johnson Leadership Academy Raleigh · state list only | Affiliation not on file | Raleigh (street address not on file) | — | ✓ Listed | — |
| Elevate Learning School Raleigh · state list only | Affiliation not on file | Raleigh (street address not on file) | — | ✓ Listed | — |
| Emerson Waldorf School 6211 New Jericho Rd, Chapel Hill 27516 | Independent | Chapel Hill, Carrboro & Hillsborough | PK-12 | ✓ Listed | 266 |
| Empowered Minds Academy 311 Oakwood Ave, Durham 27701 | Independent | Durham | PK-4 | ✓ Listed | 14 |
| Faith Assembly Christian Academy 3120 Fayetteville St, Durham 27707 | Christian | Durham | K-12 | ✓ Listed | 31 |
| Fellowship Baptist Academy 450 Muldee St, Durham 27703 | Christian | Durham | K-12 | ✓ Listed | 176 |
| Five Oaks Seventh-day Adventist Christian School 4124 Farrington Rd, Durham 27707 | Christian | Durham | K-8 | ✓ Listed | 22 |
| Focus Christian Academy Knightdale · state list only | Christian | Wake Forest, Rolesville, Knightdale & Zebulon | — | ✓ Listed | — |
| Follow the Child Montessori School 3601 Harden Rd, Raleigh 27607 | Independent | Downtown, West & Southeast Raleigh | PK-6 | Not listed | 165 |
| Frankie Lemmon School & Development Center 3311 Carl Sandburg Ct, Raleigh 27610 | Independent | Downtown, West & Southeast Raleigh | 1 | Not listed | 7 |
| Friendship Christian School 5510 Falls Of Neuse Rd, Raleigh 27609 | Christian | North Raleigh | PK-12 | ✓ Listed | 266 |
| Fusion Academy Chapel Hill · state list only | Affiliation not on file | Chapel Hill, Carrboro & Hillsborough | — | ✓ Listed | — |
| Fusion Academy Raleigh 2418 Blue Ridge Rd Ste 200, Raleigh 27607 | Independent | Downtown, West & Southeast Raleigh | 6-12 | ✓ Listed | 101 |
| Gethsemane Christian SDA Jr. Academy Raleigh · state list only | Christian | Raleigh (street address not on file) | — | ✓ Listed | — |
| Gift of Knowledge Academy 2722 E Main St, Durham 27703 | Independent | Durham | K-1 | ✓ Listed | 5 |
| Gifted Stars Christian Academy Durham · state list only | Christian | Durham | — | ✓ Listed | — |
| Gorman Christian Academy & Early Learning Center 3311 E Geer St, Durham 27704 | Christian | Durham | K-8 | ✓ Listed | 105 |
| Grace Christian School 801 Buck Jones Rd, Raleigh 27606 | Christian | Downtown, West & Southeast Raleigh | K-12 | ✓ Listed | 874 |
| Guidepost Montessori at Spruce Tree 12600 Spruce Tree Way, Raleigh 27614 | Independent | North Raleigh | PK-K | Not listed | 21 |
| Heritage Christian Academy 615 Mack Todd Rd, Zebulon 27597 | Christian | Wake Forest, Rolesville, Knightdale & Zebulon | PK-12 | Not listed | 97 |
| Heritage Leadership - Apex Salem Apex Apex · state list only | Affiliation not on file | Cary, Apex & Morrisville | — | ✓ Listed | — |
| Heritage Leadership Academy - Durham Durham · state list only | Affiliation not on file | Durham | — | ✓ Listed | — |
| Heritage Leadership Academy - Fuquay Varina Holly Springs · state list only | Affiliation not on file | Holly Springs, Fuquay-Varina & Garner | — | ✓ Listed | — |
| Heritage Leadership Academy - Lower Apex Holly Springs · state list only | Affiliation not on file | Holly Springs, Fuquay-Varina & Garner | — | ✓ Listed | — |
| Heritage Leadership Academy - North Raleigh Holly Springs · state list only | Affiliation not on file | Holly Springs, Fuquay-Varina & Garner | — | ✓ Listed | — |
| Heritage Leadership Academy - Upper Apex Apex · state list only | Affiliation not on file | Cary, Apex & Morrisville | — | ✓ Listed | — |
| Hill Learning Center 3200 Pickett Rd, Durham 27705 | Independent | Durham | 2-12 | ✓ Listed | 176 |
| Hillsborough Christian Academy 121 Orange High School Rd, Hillsborough 27278 | Christian | Chapel Hill, Carrboro & Hillsborough | PK-9 | ✓ Listed | 103 |
| Hilltop Christian School 10212 Fayetteville Rd, Fuquay-Varina 27526 | Christian | Holly Springs, Fuquay-Varina & Garner | K-12 | ✓ Listed | 395 |
| Hope Creek Academy 4723 Erwin Rd, Durham 27705 | Independent | Durham | K-12 | ✓ Listed | 69 |
| Immaculata Catholic School 721 Burch Ave, Durham 27701 | Catholic | Durham | PK-8 | ✓ Listed | 466 |
| Insight CoLearning Center 2020 Chapel Hill Road, Ste 33, Durham 27707 | Independent | Durham | 9-12 | ✓ Listed | 24 |
| International Montessori School 3001 Academy Rd Ste 300, Durham 27707 | Independent | Durham | PK-6 | ✓ Listed | 97 |
| Iron Academy 3510 Edwards Mill Rd, Raleigh 27612 | Christian | North Raleigh | 6-12 | ✓ Listed | 80 |
| Kids 'R' Kids (Clayton) 307 Tew Ct, Clayton 27520 | Independent | Clayton, Smithfield & Johnston County | PK-K | Not listed | 22 |
| King's Town Christian Academy 7900 Ten Ten Rd, Raleigh 27603 | Christian | Downtown, West & Southeast Raleigh | K | Not listed | 12 |
| Knowledge Beginnings School 250 Cornerstone Dr, Cary 27519 | Independent | Cary, Apex & Morrisville | K | Not listed | 10 |
| Learn With the Best School 4900 Waters Edge Dr Ste 100, Raleigh 27606 | Independent | Downtown, West & Southeast Raleigh | 1-12 | ✓ Listed | 36 |
| Lecole-French School Raleigh · state list only | Affiliation not on file | Raleigh (street address not on file) | — | ✓ Listed | — |
| Lemmon Tree Academy Raleigh · state list only | Affiliation not on file | Raleigh (street address not on file) | — | ✓ Listed | — |
| Lerner Jewish Community Day School 1935 W Cornwallis Rd, Durham 27705 | Jewish | Durham | PK-5 | ✓ Listed | 38 |
| Liberty Christian School 3864 Guess Rd, Durham 27705 | Christian | Durham | PK-12 | ✓ Listed | 299 |
| Life Spring Academy Clayton · state list only | Affiliation not on file | Clayton, Smithfield & Johnston County | — | ✓ Listed | — |
| Little Lambs Learning Center 12200 Bayleaf Church Rd, Raleigh 27614 | Christian | North Raleigh | PK-K | Not listed | 20 |
| Lucy Daniels School 9003 Weston Pkwy, Cary 27513 | Independent | Cary, Apex & Morrisville | PK-5 | ✓ Listed | 16 |
| Lupine Community School Chapel Hill · state list only | Affiliation not on file | Chapel Hill, Carrboro & Hillsborough | — | ✓ Listed | — |
| Madinah Quran Academy Raleigh · state list only | Other faith | Raleigh (street address not on file) | — | ✓ Listed | — |
| Maracas Montessori 12401 Strickland Rd, Raleigh 27613 | Independent | North Raleigh | PK-K | Not listed | 12 |
| Mariposa School 203 Gregson Dr, Cary 27511 | Independent | Cary, Apex & Morrisville | 4-12 | ✓ Listed | 14 |
| Mishkah Academy Cary · state list only | Other faith | Cary, Apex & Morrisville | — | ✓ Listed | — |
| Montessori Community School 4512 Pope Rd, Durham 27707 | Independent | Durham | PK-8 | Not listed | 157 |
| Montessori Creative Learning School 402 Upchurch St, Apex 27502 | Independent | Cary, Apex & Morrisville | PK-K | Not listed | 4 |
| Montessori Day School of Chapel Hill 1702 Legion Rd, Chapel Hill 27517 | Independent | Chapel Hill, Carrboro & Hillsborough | PK-4 | ✓ Listed | 19 |
| Montessori Farm School 2400 Broad St Ste 2, Durham 27704 | Independent | Durham | PK-K | ✓ Listed | 7 |
| Montessori School of Durham 2800 Pickett Rd, Durham 27705 | Independent | Durham | PK-6 | Not listed | 83 |
| Montessori School of Raleigh 7005 Lead Mine Rd, Raleigh 27615 | Independent | North Raleigh | PK-12 | ✓ Listed | 238 |
| Mount Zion Christian Academy 3519 Fayetteville St, Durham 27707 | Christian | Durham | K-12 | ✓ Listed | 182 |
| My Dynamic Academy 6409 Fayetteville Rd, Durham 27713 | Independent | Durham | PK-10 | Not listed | 42 |
| NC Good Better Best Academy Durham · state list only | Affiliation not on file | Durham | — | ✓ Listed | — |
| Neuse Christian Academy 7600 Falls Of Neuse Rd, Raleigh 27615 | Christian | North Raleigh | K-12 | ✓ Listed | 356 |
| New School Montessori Center 5617 Sunset Lake Rd, Holly Springs 27540 | Independent | Holly Springs, Fuquay-Varina & Garner | PK-9 | ✓ Listed | 119 |
| North Raleigh Christian Academy 7300 Perry Creek Rd, Raleigh 27616 | Christian | North Raleigh | PK-12 | ✓ Listed | 1,568 |
| Oak City Academy 1100 Benson Rd, Garner 27529 | Christian | Holly Springs, Fuquay-Varina & Garner | PK-8 | ✓ Listed | 175 |
| Oaks Christian Academy Cary · state list only | Christian | Cary, Apex & Morrisville | — | ✓ Listed | — |
| Our Lady of Lourdes Elementary School 2710 Overbrook Dr, Raleigh 27608 | Catholic | Downtown, West & Southeast Raleigh | K-8 | ✓ Listed | 464 |
| Pathways at Resource Room Holly Springs · state list only | Affiliation not on file | Holly Springs, Fuquay-Varina & Garner | — | ✓ Listed | — |
| Peace Montessori School 2190 N Salem St #103, Apex 27523 | Independent | Cary, Apex & Morrisville | PK-2 | Not listed | 9 |
| Pinewoods Montessori School Hillsborough · state list only | Affiliation not on file | Chapel Hill, Carrboro & Hillsborough | — | ✓ Listed | — |
| Playmates Child Care and Development Center Pine Level · state list only | Affiliation not on file | Clayton, Smithfield & Johnston County | — | ✓ Listed | — |
| Primrose Schools at the Park 405 Crescendo Dr, Morrisville 27560 | Independent | Cary, Apex & Morrisville | PK-K | Not listed | 17 |
| Quality Education Institute of Durham 800 Elmira Ave, Durham 27707 | Christian | Durham | PK-4 | ✓ Listed | 22 |
| Raleigh Christian Academy 2110 Trawick Rd, Raleigh 27604 | Christian | Downtown, West & Southeast Raleigh | PK-12 | ✓ Listed | 228 |
| Raleigh Day School 1725 N New Hope Rd, Raleigh 27604 | Independent | Downtown, West & Southeast Raleigh | PK-4 | ✓ Listed | 24 |
| Ravenscroft School 7409 Falls Of Neuse Rd, Raleigh 27615 | Independent | North Raleigh | PK-12 | Not listed | 1,215 |
| Regent Prep Academy Durham · state list only | Affiliation not on file | Durham | — | ✓ Listed | — |
| Renaissance Montessori School of Cary 610 Nottingham Dr, Cary 27511 | Independent | Cary, Apex & Morrisville | PK-K | Not listed | 39 |
| Resurrection Lutheran School 100 W Lochmere Dr, Cary 27518 | Christian | Cary, Apex & Morrisville | PK-8 | ✓ Listed | 165 |
| Rising Stars Private School 3201 Edwards Mill Rd 141, Raleigh 27612 | Independent | North Raleigh | K | Not listed | 8 |
| Scholars Academy Gifted and Artistically Elite 3791 Nw Cary Pkwy, Cary 27513 | Independent | Cary, Apex & Morrisville | 1-12 | Not listed | 35 |
| Socratic School of STEM Raleigh · state list only | Affiliation not on file | Raleigh (street address not on file) | — | ✓ Listed | — |
| Southpoint Academy 7415 Fayetteville Rd, Durham 27713 | Christian | Durham | K-5 | ✓ Listed | 53 |
| Southside Christian School 1696 Amelia Church Rd, Clayton 27520 | Christian | Clayton, Smithfield & Johnston County | PK-12 | ✓ Listed | 388 |
| Spectrum Scholars Apex · state list only | Affiliation not on file | Cary, Apex & Morrisville | — | ✓ Listed | — |
| St. Andrew's Early Childhood Center 3008 Old Raleigh Rd, Apex 27502 | Catholic | Cary, Apex & Morrisville | PK-K | Not listed | 16 |
| St. Catherine of Siena Catholic School 520 W Holding Ave, Wake Forest 27587 | Catholic | Wake Forest, Rolesville, Knightdale & Zebulon | PK-8 | ✓ Listed | 237 |
| St. David's School Raleigh · state list only | Affiliation not on file | Raleigh (street address not on file) | — | ✓ Listed | — |
| St. Mary Magdalene Catholic School 625 Magdala Pl, Apex 27502 | Catholic | Cary, Apex & Morrisville | PK-8 | ✓ Listed | 543 |
| St. Mary's Christian Academy 3407 N New Hope Rd, Raleigh 27604 | Christian | Downtown, West & Southeast Raleigh | PK-6 | Not listed | 25 |
| St. Mary's School 900 Hillsborough St, Raleigh 27603 | Christian | Downtown, West & Southeast Raleigh | 9-12 | Not listed | 306 |
| St. Michael the Archangel Catholic School 810 High House Rd, Cary 27513 | Catholic | Cary, Apex & Morrisville | PK-8 | ✓ Listed | 476 |
| St. Philip Lutheran Preschool 7304 Falls Of Neuse Rd, Raleigh 27615 | Christian | North Raleigh | PK-K | Not listed | 8 |
| St. Raphael Catholic School 5815 Falls Of Neuse Rd, Raleigh 27609 | Catholic | North Raleigh | K-8 | ✓ Listed | 458 |
| St. SYA Academy II Durham · state list only | Affiliation not on file | Durham | — | ✓ Listed | — |
| St. Thomas More Academy 3109 Spring Forest Rd, Raleigh 27616 | Catholic | North Raleigh | 6-11 | ✓ Listed | 243 |
| St. Thomas More Catholic School 920 Carmichael St, Chapel Hill 27514 | Catholic | Chapel Hill, Carrboro & Hillsborough | PK-8 | ✓ Listed | 351 |
| St. Timothy's School 4523 Six Forks Rd, Raleigh 27609 | Christian | North Raleigh | PK-8 | ✓ Listed | 548 |
| Star Christian Academy 4423 Wilsons Mills Rd, Smithfield 27577 | Christian | Clayton, Smithfield & Johnston County | K-12 | ✓ Listed | 81 |
| Sure Promise Christian Academy 4301 Pearl Rd, Raleigh 27610 | Christian | Downtown, West & Southeast Raleigh | K-5 | ✓ Listed | 19 |
| Thales Academy Apex (Junior High & High School) 1300 N Salem St, Apex 27502 | Independent | Cary, Apex & Morrisville | 6-12 | ✓ Listed | 653 |
| Thales Academy Apex (K-5) 1177 Ambergate Sta, Apex 27502 | Independent | Cary, Apex & Morrisville | K-5 | ✓ Listed | 550 |
| Thales Academy at Flowers Plantation 65 Se Flowers Pkwy, Clayton 27527 | Independent | Clayton, Smithfield & Johnston County | PK-8 | ✓ Listed | 452 |
| Thales Academy Holly Springs 11244 Holly Springs New Hill Rd, Holly Springs 27540 | Independent | Holly Springs, Fuquay-Varina & Garner | PK-8 | ✓ Listed | 531 |
| Thales Academy Knightdale 525 Carolinian Ave, Knightdale 27545 | Independent | Wake Forest, Rolesville, Knightdale & Zebulon | PK-8 | ✓ Listed | 466 |
| Thales Academy of Cary 1120 Buck Jones Rd, Raleigh 27606 | Independent | Downtown, West & Southeast Raleigh | K-10 | ✓ Listed | 436 |
| Thales Academy of Raleigh 8151 Town Dr, Raleigh 27616 | Independent | North Raleigh | K-8 | ✓ Listed | 488 |
| Thales Academy Rolesville 1201 Granite Falls Blvd, Rolesville 27571 | Independent | Wake Forest, Rolesville, Knightdale & Zebulon | 6-12 | ✓ Listed | 625 |
| Thales Academy Wake Forest 3106 Heritage Trade Dr, Wake Forest 27587 | Independent | Wake Forest, Rolesville, Knightdale & Zebulon | K-5 | ✓ Listed | 656 |
| The Ethos School Durham · state list only | Affiliation not on file | Durham | — | ✓ Listed | — |
| The Fletcher Academy 400 Cedarview Ct, Raleigh 27609 | Independent | North Raleigh | 2-12 | ✓ Listed | 206 |
| The Franciscan School 10000 Saint Francis Dr, Raleigh 27613 | Catholic | North Raleigh | K-8 | ✓ Listed | 668 |
| The Grove School of Cary 2590 Laura Duncan Rd, Cary 27513 | Independent | Cary, Apex & Morrisville | K | Not listed | 11 |
| The Guardian Christian Academy Rougemont · state list only | Christian | Durham | — | ✓ Listed | — |
| The NEATT Collaborative Raleigh · state list only | Affiliation not on file | Raleigh (street address not on file) | — | ✓ Listed | — |
| The Raleigh School 1141 Raleigh School Dr, Raleigh 27607 | Independent | Downtown, West & Southeast Raleigh | PK-5 | Not listed | 264 |
| The Studio School of Durham 1201 W Woodcroft Pkwy, Durham 27713 | Independent | Durham | K-4 | Not listed | 15 |
| The Trilogy School 3810 Merton Dr, Raleigh 27609 | Independent | North Raleigh | 2-12 | ✓ Listed | 45 |
| Touched By An Angel Academy Raleigh · state list only | Affiliation not on file | Raleigh (street address not on file) | — | ✓ Listed | — |
| Triangle Day School 4911 Neal Rd, Durham 27705 | Independent | Durham | K-8 | ✓ Listed | 321 |
| Triangle Montessori Academy 550 E Chatham St, Cary 27511 | Independent | Cary, Apex & Morrisville | PK-6 | Not listed | 76 |
| Trinity Academy 10224 Baileywick Rd, Raleigh 27613 | Christian | North Raleigh | K-12 | ✓ Listed | 612 |
| Trinity School of Durham and Chapel Hill 4011 Pickett Rd, Durham 27705 | Christian | Durham | K-12 | ✓ Listed | 583 |
| True Abilities Learning Academy 1152 Executive Cir, Cary 27511 | Independent | Cary, Apex & Morrisville | — | Not listed | 19 |
| True Light Shines Academy 2405 Wait Ave, Wake Forest 27587 | Christian | Wake Forest, Rolesville, Knightdale & Zebulon | 5-12 | ✓ Listed | 17 |
| Tutorial Christian Schools 3026 Holloway St, Durham 27703 | Christian | Durham | PK-3 | Not listed | 13 |
| Valor Christian Academy Cary · state list only | Christian | Cary, Apex & Morrisville | — | ✓ Listed | — |
| Veritas Collaborative School 4024 Stirrup Creek Dr, Durham 27703 | Independent | Durham | 4-12 | Not listed | 28 |
| Wake Christian Academy 5500 Wake Academy Dr, Raleigh 27603 | Christian | Downtown, West & Southeast Raleigh | K-12 | ✓ Listed | 926 |
| Wake Monarch Academy 824 N Bloodworth St, Raleigh 27604 | Independent | Downtown, West & Southeast Raleigh | 9-12 | ✓ Listed | 12 |
| WLH Ready Road JumpStart Prep Raleigh · state list only | Affiliation not on file | Raleigh (street address not on file) | — | ✓ Listed | — |
| Woodmeadows Montessori Raleigh · state list only | Affiliation not on file | Raleigh (street address not on file) | — | ✓ Listed | — |
| Word of God Christian Academy 3000 Rock Quarry, Raleigh 27610 | Christian | Downtown, West & Southeast Raleigh | 6-12 | Not listed | 93 |
Find out which programs your child can use
About two minutes of questions. Then a Raleigh Edu Funding advisor phones you with an estimated tier, the programs that match and the deadlines coming up.