By area
Private schools in Holly Springs, Fuquay-Varina & Garner
Southern Wake's commuter towns: a Baptist K-12 school, a Christian Montessori campus in Garner, Thales and New School Montessori in Holly Springs, and Heritage Leadership microschool sites. Our directory has 8 schools here; 8 are on the 2026-27 Direct Payment list.
About this data. School facts come from the NCES Private School Survey (2023-24, plus 2021-22 rows for schools that skipped the latest round). The Direct Payment flag comes from matching names, by county and with code, against the NCSEAA Direct Payment Schools table for 2026-27, downloaded October 30, 2026. Schools found only on the state list show a name and town and nothing else. Neither source reports tuition, so ask the school.
8
Schools listed here8
On the 2026-27 Direct Payment list1,220
Students in the federal survey3
Offer pre-K1
Go through grade 12$7,148
2026-27 Tier 2 award, the band most two-income households fall inBy type
Christian Schools in Holly Springs
2 schools
Browse →Independent & Non-Religious Schools in Holly Springs
2 schools
Browse →Montessori Schools in Holly Springs
2 schools
Browse →Church-Run Schools in Holly Springs
1 school
Browse →Schools Through Grade 12 in Holly Springs
1 school
Browse →All 8 schools in Holly Springs, Fuquay-Varina & Garner
| School | Affiliation | Area | Grades | Direct Payment 2026-27 | Students (federal survey) |
|---|---|---|---|---|---|
| Heritage Leadership Academy - Fuquay Varina Holly Springs · state list only | Affiliation not on file | Holly Springs, Fuquay-Varina & Garner | — | ✓ Listed | — |
| Heritage Leadership Academy - Lower Apex Holly Springs · state list only | Affiliation not on file | Holly Springs, Fuquay-Varina & Garner | — | ✓ Listed | — |
| Heritage Leadership Academy - North Raleigh Holly Springs · state list only | Affiliation not on file | Holly Springs, Fuquay-Varina & Garner | — | ✓ Listed | — |
| Hilltop Christian School 10212 Fayetteville Rd, Fuquay-Varina 27526 | Christian | Holly Springs, Fuquay-Varina & Garner | K-12 | ✓ Listed | 395 |
| New School Montessori Center 5617 Sunset Lake Rd, Holly Springs 27540 | Independent | Holly Springs, Fuquay-Varina & Garner | PK-9 | ✓ Listed | 119 |
| Oak City Academy 1100 Benson Rd, Garner 27529 | Christian | Holly Springs, Fuquay-Varina & Garner | PK-8 | ✓ Listed | 175 |
| Pathways at Resource Room Holly Springs · state list only | Affiliation not on file | Holly Springs, Fuquay-Varina & Garner | — | ✓ Listed | — |
| Thales Academy Holly Springs 11244 Holly Springs New Hill Rd, Holly Springs 27540 | Independent | Holly Springs, Fuquay-Varina & Garner | PK-8 | ✓ Listed | 531 |
Wake federal rows are placed here by ZIP: 27540, 27526, 27529. State-list-only schools are placed by town.
| A ✓ on the Direct Payment column tells you | It does not tell you |
|---|---|
| NCSEAA can send Opportunity Scholarship and ESA+ money to this school for 2026-27 | That a seat is open or that your child will be admitted |
| The award goes to required tuition and fees, up to your tier amount | That the award will cover the full bill |
| The school accepted NCSEAA's testing and audit rules for scholarship students | Whether the school is accredited, which the state table does not show |
Weighing a school in Holly Springs?
About two minutes of questions. Then a Raleigh Edu Funding advisor phones you with an estimated tier, the programs that match and the deadlines coming up.