Opportunity Scholarship tier calculator for Triangle families
Enter household size and income to estimate your 2026-27 tier and award, then compare it with the tuition you are looking at.
Last verified: October 2026
Uses NCSEAA's 2026-27 income limits and award maximums. NCSEAA sets your actual tier from the documents you submit, and new students are funded only while money lasts, so treat this as an estimate.
How do I find my Raleigh household's 2026-27 Opportunity Scholarship tier?
Find the row for your household size, then see which column your yearly income fits under. The first column caps Tier 1 ($7,942), the second caps Tier 2 ($7,148) and the third caps Tier 3 ($4,766); a higher income, or none reported, means Tier 4 ($3,574).
Can the award be less than the tier amount?
Yes. Every tier figure is a yearly ceiling, and NCSEAA never pays more than the school bills in required tuition and fees, so a cheaper school means a smaller grant.
2026-27 income limits by household size
| Household | Tier 1 up to | Tier 2 up to | Tier 3 up to |
|---|---|---|---|
| 2 | $40,034 | $80,068 | $180,153 |
| 3 | $50,542 | $101,084 | $227,439 |
| 4 | $61,050 | $122,100 | $274,725 |
| 5 | $71,558 | $143,116 | $322,011 |
| 6 | $82,066 | $164,132 | $369,297 |
| 7 | $92,574 | $185,148 | $416,583 |
| 8 | $103,082 | $206,164 | $463,869 |
| 9 | $113,590 | $227,180 | $511,155 |
| 10 | $124,098 | $248,196 | $558,441 |
| 11 | $134,606 | $269,212 | $605,727 |
| 12 | $145,114 | $290,228 | $653,013 |
2026-27 award by tier
| Tier | Income band | Annual maximum | Per semester |
|---|---|---|---|
| Tier 1 | At or below the free and reduced-price lunch income line | $7,942 | $3,971 |
| Tier 2 | Above that line and up to twice it | $7,148 | $3,574 |
| Tier 3 | Above Tier 2 and up to 450% of the lunch line | $4,766 | $2,383 |
| Tier 4 | Above the Tier 3 limit, or income not reported | $3,574 | $1,787 |
Find out which programs your child can use
About two minutes of questions. Then a Raleigh Edu Funding advisor phones you with an estimated tier, the programs that match and the deadlines coming up.