By type
Schools for Learning Differences in the Triangle
Schools the federal survey files as special education programs, such as Fletcher, Hill Center, Trilogy and Hope Creek.
Funding note: ESA+ matters most here: $9,000 a year, or $17,000 for five listed disability categories, payable to a listed school's tuition first.
10
Schools listed here8
On the 2026-27 Direct Payment list628
Students in the federal survey1
Offer pre-K6
Go through grade 12$7,148
2026-27 Tier 2 award, the band most two-income households fall inBy area
Schools for Learning Differences in Downtown, West & Southeast Raleigh
3 schools · 2 on the Direct Payment list
Browse →Schools for Learning Differences in Cary, Apex & Morrisville
3 schools · 2 on the Direct Payment list
Browse →All 10 schools for learning differences
| School | Affiliation | Area | Grades | Direct Payment 2026-27 | Students (federal survey) |
|---|---|---|---|---|---|
| Dynamic Opportunities 700 Brooks Ave, Raleigh 27607 | Independent | Downtown, West & Southeast Raleigh | — | ✓ Listed | 40 |
| Frankie Lemmon School & Development Center 3311 Carl Sandburg Ct, Raleigh 27610 | Independent | Downtown, West & Southeast Raleigh | 1 | Not listed | 7 |
| Hill Learning Center 3200 Pickett Rd, Durham 27705 | Independent | Durham | 2-12 | ✓ Listed | 176 |
| Hope Creek Academy 4723 Erwin Rd, Durham 27705 | Independent | Durham | K-12 | ✓ Listed | 69 |
| Learn With the Best School 4900 Waters Edge Dr Ste 100, Raleigh 27606 | Independent | Downtown, West & Southeast Raleigh | 1-12 | ✓ Listed | 36 |
| Lucy Daniels School 9003 Weston Pkwy, Cary 27513 | Independent | Cary, Apex & Morrisville | PK-5 | ✓ Listed | 16 |
| Mariposa School 203 Gregson Dr, Cary 27511 | Independent | Cary, Apex & Morrisville | 4-12 | ✓ Listed | 14 |
| The Fletcher Academy 400 Cedarview Ct, Raleigh 27609 | Independent | North Raleigh | 2-12 | ✓ Listed | 206 |
| The Trilogy School 3810 Merton Dr, Raleigh 27609 | Independent | North Raleigh | 2-12 | ✓ Listed | 45 |
| True Abilities Learning Academy 1152 Executive Cir, Cary 27511 | Independent | Cary, Apex & Morrisville | — | Not listed | 19 |
| A ✓ on the Direct Payment column tells you | It does not tell you |
|---|---|
| NCSEAA can send Opportunity Scholarship and ESA+ money to this school for 2026-27 | That a seat is open or that your child will be admitted |
| The award goes to required tuition and fees, up to your tier amount | That the award will cover the full bill |
| The school accepted NCSEAA's testing and audit rules for scholarship students | Whether the school is accredited, which the state table does not show |
Find out which programs your child can use
About two minutes of questions. Then a Raleigh Edu Funding advisor phones you with an estimated tier, the programs that match and the deadlines coming up.